Register in 30 seconds → Deposit $10 USDT (BEP20) → AI starts earning for you 24/7
Grow wallet + team (TBV) to upgrade!
| Level | Daily AI Profit | Min. Wallet (USDT) | Team Business Volume (TBV) |
|---|---|---|---|
| Level 1 (Default) | 1.0% | $10 | — |
| Level 2 | 1.5% | $20 | $50 |
| Level 3 | 2.0% | $50 | $100 |
| Level 4 | 2.5% | $100 | $200 |
| Level 5 | 3.0% | $200 | $500 |
| Level 6 | 3.5% | $500 | $1,000 |
| Level 7 | 4.0% | $1,000 | $2,500 |
| Level 8 | 4.5% | $2,500 | $5,000 |
| Level 9 | 4.75% | $5,000 | $10,000 |
| Level 10 (Max) | 5.0% | $10,000 | $25,000 |
TBV = Total USDT invested by your entire downline
Daily Profit:
$0.10
Weekly: $0.70 | Monthly: $3.00
Create your free account in 30 seconds
After login, deposit minimum $10 BEP20 USDT
Daily profit automatically credited
Yes! Only BEP20 USDT for fast, low-fee transactions.
100% in cold wallet escrow. AI only reads balance for trading.
Join 50,000+ users earning passive income with AI
Register Now & Start Earning